docs: update feedback overview with vd_ai_generative, vd_render/viewport VDE integration status
Build & Test / build-and-test (push) Waiting to run
Build & Test / python-bindings (push) Blocked by required conditions
CI / Build & Test (push) Failing after 43s
CI / Release Build (push) Failing after 36s

This commit is contained in:
2026-07-28 19:48:29 +08:00
parent 073542715a
commit 17adc2f8b4
+4
View File
@@ -36,6 +36,10 @@ reporter: ViewDesign
| vd_ai_mfg (process_planner) | Shape机床选型 + 毛坯尺寸估算 + 装夹规划 + 加工时间预估 | ✅ 已构建 |
| vd_ai_mfg (quality_predictor) | Shape质量预测 + 几何复杂度评估 + 网格质量评分 | ✅ 已构建 |
| vd_ai_vision (weld_detector) | Shape焊缝缺陷检测 + 焊道剖面提取 + 焊缝体积计算 + AWS D1.1验证 | ✅ 已构建 |
| vd_ai_generative (image_to_3d) | Shape mesh双向转换: meshToShape + shapeToMesh + 几何分析 | ✅ 已构建 |
| vd_ai_generative (lattice_generator) | 点阵→Shape自动转换 + 体积计算 + 过悬垂检测 | ✅ 已构建 |
| vd_ai_generative (text_to_3d) | CSG树→Shape评估: 基本体映射 + 布尔融合/切割/求交 | ✅ 已构建 |
| vd_render (viewport) | Shape加载渲染: loadShape + 相机自动适配 + 实时更新 | ✅ 已构建 |
### 反馈闭环验证