486a0fe011
New structure: - docs/index.md — main navigation - docs/getting-started.md — 5-minute quick start - docs/guides/module-manual.md — all 11 modules with file listing - docs/guides/api-usage.md — API reference with code examples - docs/guides/ — architecture, building, testing, contributing - docs/reference/ — competitive analysis, gap analysis, versioning - docs/api/ — Doxygen generated HTML - docs/archive/ — historical development plans Old development plans archived. Clean 4-directory layout.
2.0 KiB
2.0 KiB
ViewDesignEngine 性能基准报告
自动生成于: 2026-07-27 下一更新: CI 每次运行后自动更新
1. 布尔运算性能
测试不同面数模型的布尔运算(并集/交集/差集)耗时。
| 测试名称 | 耗时 (ms) | 模型A面数 | 模型B面数 | 结果面数 |
|---|---|---|---|---|
| Boolean.Union/Small | - | - | - | - |
| Boolean.Union/Medium | - | - | - | - |
| Boolean.Union/Large | - | - | - | - |
| Boolean.Intersection/Small | - | - | - | - |
| Boolean.Intersection/Medium | - | - | - | - |
| Boolean.Intersection/Large | - | - | - | - |
| Boolean.Difference/Small | - | - | - | - |
| Boolean.Difference/Medium | - | - | - | - |
| Boolean.Difference/Large | - | - | - | - |
2. MC / Tessellation 性能
测试 SDF 求值和 B-Rep→Mesh 的 tessellation 耗时。
| 测试名称 | 耗时 (ms) | 分辨率 | 输出三角形数 |
|---|---|---|---|
| MC.Evaluate/LowRes-10pts | - | 10 | - |
| MC.Evaluate/MediumRes-1000pts | - | 1000 | - |
| MC.BrepToMesh/LowDeflection | - | - | - |
| MC.BrepToMesh/MediumDeflection | - | - | - |
| MC.BrepToMesh/HighDeflection | - | - | - |
| MC.BrepToMesh/ComplexModel | - | - | - |
3. 导入/导出性能
测试 IGES/STEP 格式的序列化和反序列化耗时。
| 测试名称 | 耗时 (ms) | 数据大小 (bytes) |
|---|---|---|
| IO.IGES.Export/SingleBox | - | - |
| IO.IGES.Export/Sphere16x8 | - | - |
| IO.IGES.Import/SingleBox | - | - |
| IO.STEP.Export/SingleBox | - | - |
| IO.STEP.Export/Sphere16x8 | - | - |
| IO.STEP.Export/Cylinder32 | - | - |
| IO.STEP.Import/SingleBox | - | - |
| IO.STEP.Export/LargeSphere32x16 | - | - |
| IO.IGES.Export/LargeSphere32x16 | - | - |
| IO.STEP.Export/MultiBody(4) | - | - |
说明
- 表内
-表示尚未运行基准测试,请通过ctest -R Benchmark运行后更新 - 所有耗时取 3~5 次迭代的最佳值
- 模型面数基于
BrepModel::num_faces()统计 - 环境: Ubuntu 22.04, GCC 11, Release 模式编译